11TH Dec
Garbage Recycling Robot | School | Topic | Abstract |
---|---|---|---|
10:00 - 13:30 | HKTA The Yuen Yuen Institute No.1 Secondary School | Building Our Own Flight Simulator | The school-based aviation simulator construction project starts from an aviation course which equips students with fundamental aviation knowledge. In this project, students are given ample opportunities to exercise their initiative. For instance, when purchasing aircraft simulation hardware, the teacher is only responsible for communicating with the suppliers, allowing students to conduct research, select suitable components, and apply the 3D printing and laser cutting techniques learnt from school-based information technology lessons to create the necessary parts, and assemble them by hand. After finishing setting up the simulator, students can experience their own construction first then a further guidance is provided for students to conduct a reflection regarding rooms for improvement. By applying the knowledge acquired into their daily lives, students gain an understanding of the functions and design features of various computer components. They also have the opportunity to employ their drawing and modelling skills to continuously improve and maintain the simulator, laying a solid foundation for their aviation knowledge. This also paves the way for the future implementation of more aviation education programs within the school. |
10:00 - 13:30 | Man Kwan Pak Kau College | Safety First | This work is divided into four parts. The first part is the smart safety helmet, which is equipped with temperature sensors and vibration motor modules. The second part is the hazardous area alarm, which contains an ultrasonic distance sensor, LED lights, and a buzzer. The third part is the AI monitor, which consists of an AI camera and a computer. The fourth part is the online management platform, which is composed of the Thingspeak and Argis Online cloud platforms to create a real-time data visualisation platform. |
10:00 - 13:30 | Man Kwan QualiEd College | FIT For You | ‘Fit For You’ is a system that makes good use of artificial intelligence to balance health, social interaction, and gaming. The system will use AI to locate and calculate the angle between landmarks of a body, to determine whether the posture of the user is correct or not. The system has three main functions: 1. Make posture judgments to increase the effect of exercise; 2. Put forward fitness suggestions and cultivate exercise habits; and 3. Increase exercisers’ fun through interactive games |
10:00 - 13:30 | Ma On Shan Ling Liang Primary School | E-Meow | Hong Kong is facing the challenge of an aging population. At the same time, Hong Kong also facing the decline in birth rates, leading to an increasingly severe issue of solitary elderly. Inspired by the challenges, the team developed E-Meow, a multifunctional smart pet that uses AI to learn about the living environments and movements of elderly individuals living alone. The team utilised 3D printing technology to design the outer casing, allowing E-Meow to mimic a real pet. Based on the detection from the owner’s environment and actions, it will provide corresponding response. For example, E-Meow can monitor the posture of its owner. When a fall is detected, an alarm will be emitted immediately to inform the bystander, and a distress signal will be sent for help. |
10:00 - 13:30 | King's College Old Boys' Association Primary School | AIoT, AI Drawing and ChatGPT Comic Story Creation Achievements Display | In the ‘Innovation and Technology’ subject, students learn AIoT technology, ChatGPT, AI drawing, AI machine learning, programming and component application through carefully designed courseware. In the ‘General Studies’ subject, the application courseware allows students to use the AI functions and programming knowledge gained in the Innovation and Technology Science Society to conduct innovative cross-disciplinary special studies and AI creative invention activities. In addition, in the ‘Visual Arts’ subject, students learn to use the AI ChatGPT tool, and use AI drawing and multi-frame comic editing tools to create exquisite pictures and book story collections. |
10:00 - 13:30 | ELCHK Lutheran Secondary School | A-EYE AI Visual Impaired Shopping Assistant | Shopping, including product identification, payment and navigation, is a great challenge for the visually impaired persons. They often have to rely on the assistance of other people, which creates tremendous psychological pressure for them. Therefore, this project employs both hardware and software technologies to assist the visually impaired to shop independently. |
14:00 - 17:30 | S.K.H. Tsing Yi Estate Ho Chak Wan Primary School | Automatic Drainage System | Global warming is becoming increasingly serious, typhoons come Hong Kong in different seasons or months. In some low-lying areas or subway stations in Hong Kong, sudden large amounts of rain have caused local flooding or partial submergence. Therefore, the system can solve some sudden flooding situations and reduce overall damage and casualties. |
14:00 - 17:30 | CCC Fong Yun Wah Secondary School | Garbage Recycling Robot | The robot called Sustainable Development Systems. This system designed to help people reduce waste and support those in need by providing food. Equipped with a press down device, the system can compact recycled items in the recycling bin, saving space and streamlining the recycling process. Not only does this enhance people's interest in recycling, but also helps cultivate good recycling habits. Users can earn points for recycled items based on quantity or weight, and the points will be stored in the point card through NFC. Those points can be redeemed for food, further motivating them to participate in recycling activities. At the same time, this system can offer essential assistance to individuals who require food. |
14:00 - 17:30 | STFA Cheng Yu Tung Secondary School | AI System for Promoting Occupational Safety and Stretching Exercise | Repetitive strain injury is recognised worldwide as a major hidden cause in industrial accidents and fatalities. This issue can be tackled in two effective ways: real-time monitoring plus correction, and long-term preventive measures. By utilising artificial intelligence posture detection technology, an AI anti-strain system can detect incorrect postures during the handling of heavy loads by workers and provide real-time prompts. The posture data of workers will be sent to their respective dashboards for recording and follow-up, either by the workers themselves or their employers. Different field workers can enjoy personalised, scientific, and self-monitoring stretching exercises through the AI Stretching App. This helps reduce injuries and health problems caused by long-term repetitive strain, thereby addressing and plugging the loophole which has long been overlooked in the industry. |
14:00 - 17:30 | St. Joseph's Anglo-Chinese Primary School | Meta-tea | ‘Meta-tea’ app is developed with MIT App Inventor 2, featuring voxel-art-inspired AI chatbot, tea brewing database and tea atomiser system on our tea stall. The primary function of the job is to guide primary and secondary students to appreciate tea from its colour, smell and taste, which provides them insights to select and brew tea by themselves. Students are required to test different water to brew tea in order to make the tea database to build the AI chatbot; on the other hand, the atomiser on the tea install will be controlled remotely by the Bluetooth programming on MIT App Inventor 2. Together with the recording system, the tea lovers will be guided to learn about tea from the colour, smell and appearance. |
14:00 - 17:30 | Pui Ching Middle School | Occupational Safety Guard | Confined spaces are full of dangers, workers can easily get into accidents or even die in underground pipelines if they do not take proper safety measures. This invention uses a self-developed mobile app, connected to a hand meter and gas sensor via Bluetooth, to collect the user's mobile data and vital signs, and analyse data such as environmental temperature, hydrogen sulphide, carbon monoxide, methane, oxygen content, etc., which are then uploaded to the ThingSpeak website for storage. Managers can remotely monitor the location and status of workers in real time. In case of accidents, the outside world can grasp the golden rescue time to save the workers who are in danger. |
14:00 - 17:30 | St.Teresa Secondary School | Gondola Safety System | In recent years, the number of high-altitude accidents in Hong Kong has continuously risen. Professional high-altitude gondola workers receive insufficient attention despite the frequent occurrence of accidents. In order to enhance the information exchange between high-altitude gondola workers and ground monitors, so as to improve safety and reduce the number of accidents, this project uses the Internet of Things (IoT) device to develop a high-altitude work protection system by using the Micro:bit sensor, circuit design, and a mobile app to track the gondola worker's working condition at high altitude. |
12TH Dec
Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Sha Tin) | School | Topic | Abstract |
---|---|---|---|
10:00 - 13:30 | Ma On Shan Ling Liang Primary School | FlowGuard | Shower water is often unconsciously wasted in daily life. During showers, several litres of water have already flowed away by the time the cold water turns hot. In response to this issue, students designed a water-saving shower head attachment that can be installed on the shower hose, allowing households to save inadequately heated shower water for other purposes. This device uses micro:bit as both a temperature sensor and controller. When the user activates the shower, if the water temperature is below the required standard, the valve will close, redirecting the water to a storage area. Once the temperature reaches the set standard, the valve will open, allowing hot water to flow to the shower. The storage area can be connected to appliances such as washing machines and kitchens, in order to achieve the effect of water conservation. |
10:00 - 13:30 | Hong Chi Morninghill School, Tuen Mun | Morninghill Motor Park | To enhance students’ engineering and problem-solving abilities, the school has optimised the design and technology curriculum in recent years, adding innovative technologies elements to it, and creating objects or models based on students’ daily life experiences. This exhibition showcases the works produced by students during the 2023-24 academic year, with the theme of ‘Theme Park’. Students used common materials to create theme park facilities, including current rod stalls made from copper wire, and models of a carousel and roller coaster crafted with a 3D printer and eco-friendly wood. In addition, some students designed a ‘Smart Air Conditioning System’ for indoor restaurants in the park, which automatically adjusts the temperature in various indoor ranges. |
10:00 - 13:30 | SKH Holy Spirit Primary School | Exploring the Beauty of Time in Chinese Culture through Sundials | This project combines elements of STEAM (Science, Technology, Engineering, Arts, and Mathematics). Through the hands-on experience, students use eco-friendly materials such as paper plates, straws, and shoe boxes to create their unique sundial. Through experimentation and observation, students combine knowledge and skills from different subjects to explore timekeeping methods based on the principles of sunlight, thereby developing their abilities to ask questions, solve problems, and think critically. They also have the opportunity to discover the charm of ancient Chinese timekeeping culture and learn the importance of waste recycling, fostering a spirit of environmental awareness. |
10:00 - 13:30 | Yan Chai Hospital Lan Chi Pat Memorial Secondary School | I am Maker! Wood Up-cycling Project | The project involves creating practical items using recycled wood. It emphasises hands-on experience, allowing students to engage in various craftsmanship techniques and learn to use tools to complete their projects. By incorporating digital manufacturing technologies, students are introduced to CNC cutting and laser engraving, enhancing their technological literacy. The project also integrates various elements such as sustainable development education, values education, arts development, leadership training, and service learning, tailored to teaching needs. This provides students with comprehensive and interdisciplinary learning opportunities. The aim is to raise students' awareness of the importance of natural resources and the potential of waste reuse, teaching them to think about how to reduce waste and minimise environmental impact in their daily lives. |
10:00 - 13:30 | Lui Cheung Kwong Lutheran College | AR Victoria Harbour | This work focuses on several key national security issues, and to present an interactive experience by combining the MergeCube with augmented reality (AR) technology, allowing users to touch, experience, and learn related knowledge. The work aims to explore different aspects of national security, raise users' knowledge and awareness in the field of national security. Through interactive means, users can gain a deeper understanding of the importance of cultural security and political security and apply this knowledge to real-life situations. |
10:00 - 13:30 | Lai King Catholic Secondary School | AQUA Draw | Today, people with disabilities still face many challenges in their daily lives, such as drawing. Research shows that painting allows individuals to focus on the lines and shapes on the canvas, leading them into a meditative state that relaxes the brain and alleviates stress. ‘AQUA Draw’ was invented to help individuals with disabilities realise their dream of painting by combining hardware with generative AI. Users simply need to input the characteristics of their desired artwork on a webpage and click ‘draw it!’ , the AI will generate the image by itself. Then click ‘sketch it!’ to convert the image into an SVG format line drawing. Finally, a physical machine will move according to these lines and automatically create the artwork. |
14:00 - 17:30 | Fung Kai No.1 Primary School | filtration system of Ng Tung River | The water circulation system uses modern technology including micro:bit, water level sensors and electric water pumps. Through the application of layered filtration design, it allows different layers of materials to filter particles of different sizes, improving filtration efficiency and more precisely controlling pore size to ensure that pollutants are effectively removed. The system works by pumping river water to a water filter, filtering it, and then storing the filtered water in a purification tank. At the same time, oxygen pumps can increase the dissolved oxygen content in the water, thereby improving the living environment of underwater organisms. In addition, the system integrated a second set of micro:bit with IoT modules and environmental sensors to record temperature and humidity changes in real time to monitor the operation of the entire system and adjust the water quality improvement project in real time. |
14:00 - 17:30 | Carmel Alison Lam Foundation Secondary School | Upcycling of coffee ground | Each time coffee is brewed, a significant amount of coffee grounds is produced. In addition to being used as a deodoriser, coffee grounds can be transformed into other useful materials, such as leather and pots. During the transformation process, students not only gain an understanding of environmental concepts but also apply scientific inquiry skills to explore how changes in composition affect the texture and quality of the materials. |
14:00 - 17:30 | Notre Dame College | AI Turbo Formula -- AI infused Car Racing Game | AI Turbo Formula is a racing game that combines AI elements. Player can get various props to speed up or interfere with the opponents along the way. This instructional design uses the 6E instructional strategy as the framework and uses game-based learning as the content. By incorporating technologies such as the K210 edge computing computer vision module and physical computing environment of Tinybit, students can experience the six learning processes of engage, explore, explain, engineer, enrich and evaluate in an exciting gaming environment. The curriculum adopts an interdisciplinary collaboration model, integrating teaching objectives into the classroom across various subjects, including: STEAM: physical computing, data engineering, 3D printing Computer Science: Computational Thinking, Artificial Intelligence Visual Arts: Case Design Science: Motors and Gears Idea of creation |
14:00 - 17:30 | Ho Dao College (Sponsored by Sik Sik Yuen) | Civic Education - Chinese Culture Museum | This is a VR / AR tour designed to talk about cultural security, one of the areas in the national security arena. Rather than relying on dull textual descriptions, this work showcases the cultural charm of China through an immersive tour experience, allowing users to feel the uniqueness of Chinese culture firsthand. Users will be immersed in a virtual museum, following the narration to understand the Terracotta Warriors and Horses, chess culture, the Birthday of Tin Hau, and the evolution of calligraphy, exploring the rich cultural heritage embedded within these subjects. This project promotes a deeper understanding of the national security domain in a more engaging manner, helping users appreciate China's profound cultural legacy and experience the allure of STEM when integrated across different disciplines. |
14:00 - 17:30 | ECF Saint Too Canaan College | NutriAlert | MIT App Inventor-based application tracks refrigerated foods via barcode scanning. Users input expiration dates while the system monitors nutrition data and freshness. Personalised alerts notify users about nutrition content and expiration when removing items. Student teams develop: · Food/nutrition database · User profiles · Inventory tracking · Smart alerts Features: · Barcode scanning · Expiration monitoring · Nutritional tracking · Health profile integration · Automated alerts |
14:00 - 17:30 | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Sha Tin) | AudioSense | AudioSense is an AI-driven audio description platform designed to streamline the creation of audio descriptions for visually impaired individuals. The system leverages cutting-edge AI technologies, including AI Video Accessibility Assessment, AI Movie Scene Analysis, and AI Script Composition Assistance, to utilise machine learning models trained on diverse datasets, such as online videos, news videos, and audio-described videos, with the intention to provide high-quality descriptive audio. Additionally, AudioSense integrates cloud infrastructure for scalable and efficient processing, and provides user-friendly mobile and web application interfaces that support seamless video uploading and script editing. This project also incorporates accessibility features, including voice control and compatibility with Siri on iOS devices, enhancing inclusivity and ease of use. |
13TH Dec
Smart Recycling Bin | School | Topic | Abstract |
---|---|---|---|
10:00 - 13:30 | Good Counsel Catholic Primary School | Smart Recycling Bin | This showcase uses artificial intelligence image recognition technology, combined with big data, to analyse which garbage category the relevant items belong to, and the device will take the items to the corresponding recycling location. The showcase adopts micro:bit advanced programming where students can learn how to use artificial intelligence technology to solve real-life problems and use big data to improve the accuracy of products. The team would like to demonstrate the possibility of AI technology which can make a substantial contribution to environmental protection. |
10:00 - 13:30 | Tsing Yi Trade Association Primary School | AR national security field scope | Through AR technology, schools can: 1.Enhance learning interest and engagement AR technology can provide an immersive learning experience, making abstract knowledge more tangible and stimulating students’ curiosity and desire to explore. 2.Promote innovative teaching methods AR courses can break away from the traditional blackboard teaching model and introduce more interactive and visual elements. 3.Cultivate students’ innovative thinking In the process of independently exploring AR course content, students can develop skills such as independent thinking, hands-on practice, and collaborative communication, laying the foundation for future innovation and development. The school's ‘National Aerospace Development Gallery’ utilises AR technology to enable students to learn about the history of national space development, understand life in space, and cultivate a sense of belonging to their country. It also enhances their awareness of the field of security and fosters personal identity. |
10:00 - 13:30 | SKH Chan Young Secondary School | Endless Music Possibilities: Collaboration Between AI and Humans in Live Jam Music | Music jamming is important for musicians to develop skills and be inspired to improvise new melodies. But when bandmates are not always available, can technology help, or even take things to the next level? Majestic Jam revolutionises the music industry by seamlessly integrating AI systems with human musicians, unlocking unparalleled creativity and captivating live experiences. After building a sound library in the database, Majestic Jam can conduct deep learning. This will enable Majestic Jam to analyse music played by the human in real time and improvise matching harmonies, rhythms and melodies to match the human performance through inputs and random variables. |
10:00 - 13:30 | The Education University of Hong Kong Jockey Club Primary School | Affordable and clean energy : Climate action – my eco-friendly ship | Using design thinking as the course theme, teachers guide students to consider how they can achieve Sustainable Development Goals no. 7 and no. 13 set by the United Nations. Students first gather information and explore issues related to clean energy and discover that the use of eco-friendly energy for ships has not yet become widespread. They then propose to investigate methods of using renewable energy to power ships. Students construct the hull of the vessel using plastic bottles or foam and conceptualised five types of clean and sustainable energy: saltwater, wind, hydropower, water pressure, and solar energy. By integrating electronic components and programming, they aimed to create environmentally friendly powered boats, hoping to raise participants' awareness of global warming and climate issues. |
10:00 - 13:30 | St. Paul’s Co-educational College | Medisafe | Medisafe is a web-based AI software that cross-checks drug information in the drug database with relevant clinical information in the patient database to automatically verify drug prescriptions and detect potential errors based on the patient's history of drug allergies, long-term drug use, and clinical conditions such as liver and kidney function. If a drug prescription or dosage is found to conflict with the patient's medication history or clinical condition, a real-time alert will be issued to remind the doctor or pharmacist to change the prescription. |
10:00 - 13:30 | H.K.E.C.A. Wu Si Chong Memorial School | "Bearier"- Intelligent Flood Barrier | In recent years, Hong Kong has been experiencing a series of extreme weather condition, and people are increasingly affected by heavy rainfall and flooding. To help the public effectively prevent disasters, this product enhances the performance of the existing water barrier by designing a water barrier that can automatically rise and fall in response to the real-time changes in water level. Users do not have to be present at the flood site, but can still effectively block the unpredictable flooding into the room, reducing the safety risk and property damage caused by flooding. |
14:00 - 17:30 | LKWFS Lau Tak Yung Memorial Primary School | Hydro Powered Sentinel | In recent years, extreme weather events have become increasingly frequent, leading to sudden and severe flooding in low-lying areas, posing significant threats to both life and property. Providing accurate, reliable, and timely extreme weather forecasts would enable residents to take preventive measures in advance. Operation of the Hydro Powered Sentinel: As water flows through the blades of a generator, the blades rotate, driving the generator. When the flow of water increases, the rotation speed of the blades also rises, resulting in a higher generated current. When the current exceeds a certain amperage, it indicates the occurrence of extreme weather conditions. At this point, the micro:bit will emit a signal to open the sluice gate in the drainage system, increasing water storage capacity, and issue an extreme weather alert to residents in low-lying areas, allowing them to take necessary precautions. |
14:00 - 17:30 | Society of Boys' Centres Hui Chung Sing Memorial School | Mechanical flowers STEAM project | The mechanical flower making course is a project that combines STEAM education and maker concepts. Students apply scientific knowledge to understand mechanical principles, use mathematical skills for calculations, and employ engineering skills to assemble the structure of the mechanical flowers. Art and design elements are also incorporated into the production process, making each mechanical flower unique. The course also pays special attention to students with special educational needs, providing adaptive teaching materials and individual guidance, and encouraging all students to collaborate and learn from each other. Through the mechanical flower making course, students’ innovative thinking and problem-solving abilities are enhanced. They learn to respect and appreciate each other during the collaboration process. |
14:00 - 17:30 | S.K.H. Yan Laap Memorial Primary School | Constructing general studies thematic environments in the metaverse | Exhibit Type A: Students establish themes according to different general studies topics, including ”P3 - Public Housing and Me”, “P4 - New Town Planner”, “P5 -Exploring the Universe”, and “P6 - Interrelationships in Biology”. They use desktop computers on the CoSpaces EDU platform to build metaverse environments, which are accessed via mobile phones or tablet devices. Exhibit Type B: Students utilise the MakeCode Arcade platform for game programming, paired with an Apple iPad as the display screen, to create a “Retro Family Game Console”. |
14:00 - 17:30 | Lok Sin Tong Leung Chik Wai Memorial School | MoodWave Journey of Sound and Light | MoodWave Journey of Sound and Light is an innovative product designed specifically for secondary school students, aimed at helping them express their emotions and effectively manage stress. This device integrates music, dynamic lighting, and advanced AI interaction features. It uses deep learning models to analyse students' vocal emotions, facial expressions, and physiological indicators, allowing for real-time and accurate recognition of their emotional states. Through sound and light-guided relaxation exercises, it provides a data analysis dashboard that offers insights into emotional trends, helping students understand their emotional patterns and triggers for self-reflection. |
14:00 - 17:30 | Hong Kong Federation of Youth Groups Lee Shau Kei Primary School | Magic app | In daily life, it is difficult for deaf-mute people to express their thoughts in a simple way, and people often cannot understand their sign language, which greatly affects the communication and commute of deaf-mute people. This app is programmed with Pictoblox and Google AI teachable machine. The app contains three parts: sign language teaching, sign language recognition and online Q&A. The purpose of sign language teaching is to help people who do not know sign language to learn it; sign language recognition can help people who do not know sign language to understand the meaning of sign language through the app; and online Q&A is a place for users to pitch their queries. Simply turn on Sign Language Recognition, point the camera at the sign gestures made by the deaf-mute person, the programme will make a sound to inform the user of the meaning of the sign language and display the corresponding text on the mobile phone. Through the Magic app, everyone can read the ‘voice’ of the deaf-mute, gradually eliminating the barrier between the deaf-mute and others. |
14:00 - 17:30 | Diocesan Girls’ School | DGS Metaverse | UMeta is an educational metaverse situated within the Diocesan Girls’ School campus, designed to enrich students' educational journey by integrating AI and interactive components. The metaverse incorporates AI-driven conversations, video tutorials, and interactive tools to instruct students in Python programming, Unity game making, geography, and various other subjects. Students can access educational resources at their convenience, fostering a more flexible and accessible environment for self-directed learning. The meta-universe is built in the Unity engine and written in C# to create realistic and practical scenarios. By touching different media, students can watch instructional videos or read text to learn about the subjects. The AI in the meta-universe can answer students' questions in different knowledge areas and help them solve problems instantly. In addition, different virtual facilities can interact with students, making the learning process dynamic and interesting, stimulating their passion for learning. |